Keep your ears nice and toasty with our Quilted Fleece Headband. Made with 75% upcycled content, it’s designed with a more circular approach to reduce waste. The fabric combines the moisture management, temperature regulation, and odor resistance of Merino wool with insulation, warmth, and breathability—while the quilted nylon shell adds durability, ensuring this headband stands up to the elements while keeping you warm and stylish.
-70%
688 people viewed this recently
Quilted Fleece Headband
Original price was: $30.00.$9.00Current price is: $9.00.
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Color | Black, Lavender Sky Heather |
|---|---|
| Size | One Size |
Reviews (0)
Be the first to review “Quilted Fleece Headband”
SIZE GUIDE
Size Charts
Socks, clothing and accessories. Measurements are given in inches and centimeters.
Socks
Adult Socks
Scroll sideways to see every column.
| Size | U.S. Men's Shoe Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|---|
| S | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
| M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
| L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
| XL | 12-14.5 | N/A | 46-49 | 11-13.5 |
| XXL | 15-17.5 | N/A | 50-53 | 14-16.5 |
Kids Socks
| Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|
| XS | 6-8.5 | 22-25 | 5-7.5 |
| S | 9-11.5 | 26-28 | 8-10.5 |
| M | 12-2.5 | 29-32 | 11-13.5 |
| L | 3-6 | 33-36 | 1-4.5 |
Men's Apparel
Scroll sideways to see every column.
| Size | Chest | Waist | Hip | Arm Length | Inseam |
|---|---|---|---|---|---|
| S | 36"-38" / 91.5-96.5cm | 29"-31" / 73.5-78.5cm | 36"-38" / 89-96.5cm | 31"-32" / 68.5-81.5cm | 30"-31" / 73.5-78.5cm |
| M | 39"-41" / 99-104cm | 32"-34" / 81.5-86.5cm | 39"-41" / 99-104cm | 32"-33" / 81.5-84cm | 31"-32" / 78.5-81.5cm |
| L | 42"-44" / 106.5-112cm | 35"-37" / 89-94cm | 42"-44" / 106.5-112cm | 33"-34" / 84-86.5cm | 32"-33" / 81.5-84cm |
| XL | 45"-48" / 114.5-122cm | 38"-40" / 96.5-101.5cm | 45"-48" / 114.5-122cm | 34"-35" / 86.5-89cm | 33"-34" / 84-86.5cm |
| XXL | 49"-51" / 124.5-129.5cm | 41"-44" / 104-112cm | 49"-51" / 124.5-129.5cm | 35"-36" / 89-91.5cm | 34"-35" / 86.5-89cm |
How to Measure
- Chest: Measure under the arms, around fullest part of chest and back circumference.
- Waist: Measure around natural waistline, keeping tape a bit loose.
- Hip: Measure around the fullest part of hip circumference, parallel to the floor.
- Arm Length: With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
- Inseam: Measure along inside leg from crotch to ankle bone. Or measure of good fitting base layer pant from crotch seam to bottom along seam.
Women's Seamless Bra
| Size | Comparable Bra Size |
|---|---|
| XS | 30A, 30B, 30C, 32A, 32B |
| S | 32C, 32D, 34A, 34B |
| M | 34C, 34D, 36A, 36B |
| L | 36C, 36D, 38A, 38B |
| XL | 38D, 38C, 40A, 40B, 40C, 40D |
Kids' Apparel
Scroll sideways to see every column.
| Size | Age | Chest | Waist | Height | Weight |
|---|---|---|---|---|---|
| XXS | 2-3 | 22.5"-23.5" / 57-60cm | 20"-21.5" / 50-54.5cm | 35"-41" / 80-104cm | 31-41 lbs |
| XS | 4-5 | 24"-25" / 61-63.5cm | 22"-22.5" / 56-57cm | 42"-48" / 106.5-122cm | 42-49 lbs |
| S | 6-8 | 25.5"-26.5" / 64-67.5cm | 23"-24" / 58.5-61cm | 48"-54" / 122-137cm | 49-59 lbs |
| M | 9-10 | 27"-28" / 68.5-71cm | 24.5"-25" / 62-63.5cm | 54"-57" / 137-145cm | 59-75 lbs |
| L | 11-12 | 28.5"-30" / 72.5-76cm | 25.5"-26" / 65-66cm | 57"-60" / 145-152.5cm | 75-89 lbs |
| XL | 13-14 | 30.5"-32" / 77.5-81cm | 26.5"-28" / 67.5-71cm | 60"-62" / 152.5-157.5cm | 89-100 lbs |
Adult Unisex Apparel
Scroll sideways to see every column.
| Size | Chest | Waist | Hip | Inseam | Arm Length |
|---|---|---|---|---|---|
| XXS / M's XXS / W's XS | 32-33in / 81.5-84cm | 24-25in / 61-63.5cm | 31-32in / 78.5-81.5cm | 30-31in / 76-78.5cm | 30-31in / 76-78.5 |
| XS / M's XS / W's S | 33-35in / 84-89cm | 26-28in / 66-71cm | 33-35in / 84-89cm | 31-32in / 78.5-81.5cm | 31-32in / 78.5-81.5cm |
| S / M's S / W's M | 36-38in / 91.5-96.5cm | 29-31in / 73.5-78.5cm | 36-38in / 91.5-96.5cm | 31-32in / 78.5-81.5cm | 31-32in / 78.5-81.5cm |
| M / M's M = W's L | 39-41in / 99-104cm | 32-34in / 81.5-86.5cm | 39-41in / 99-104cm | 31-32in / 78.5-81.5cm | 32-33in / 81.5-84cm |
| L / M's L = W's XL | 42-44in / 106.5-112cm | 35-37in / 89-94cm | 42-44in / 106.5-112cm | 32-33in / 81.5-84cm | 33-34in / 84-86.5cm |
| XL / M's XL = W's XXL | 45-48in / 114.5-122cm | 38-40in / 96.5-101.5cm | 45-48in / 114.5-122cm | 32-33in / 81.5-84cm | 34-35in / 86.5-89 |
| XXL / M's XXL / W's XXXL | 49-51in / 124.5-129.5cm | 41-44in / 104-112cm | 49-51in / 124.5-129.5cm | 33-34in / 84-86.5cm | 35-36in / 89-91.5cm |
Hats, Sleeves and Gloves
Hat
| Size | Head Circumference |
|---|---|
| Adult - One Size Fits Most (1SFM) | 21.5"-23.5" / 55-60 cm |
| Kids L/XL | 21.5"-23" / 54.5-56 cm |
| Kids S/M | 20.5"-21" / 52-53.5 cm |
| Baby 12-24 Months | 18"-19.5" / 48-52 cm |
| Baby 6-12 Months | 17"-18" / 43-47 cm |
Arm Sleeves
Scroll sideways to see every column.
| Size | Arm Length | Bicep | Wrist |
|---|---|---|---|
| S/M | 27-32in / 68.5-81.5cm | 9.5-12.5in / 24-32cm | 5.5-7in / 14-18cm |
| L/XL | 32-36in / 81.5-91.5cm | 12.5-16in / 32-40.5cm | 7-8.5in / 18-21.5cm |
Kids' Gloves
| Size | Hand Width | Hand Length |
|---|---|---|
| S | 5" - 5.5" | 5.5" |
| M | 5.5" - 6" | 6" |
| L | 6 - 6.5" | 6" |
Gloves
| Size | Hand Size |
|---|---|
| XS | 6"-6.5" / 15-16.5 cm |
| S | 7"-7.5" / 18-19 cm |
| M | 8"-8.5" / 20-21.5 cm |
| L | 9"-9.5" / 23-24 cm |
| XL | 10"-10.5" / 25-27 cm |
Sizing Notes
- Socks run true to size based on total foot length; compression socks also depend on calf circumference.
- Clothing comes in standard sizes for men (S to XXL), women (XS to XL) and kids (XS to XL). Petite and big or tall sizes are not offered.
- Hats and gloves run true to size; use head circumference, hand width and hand length to pick a size.
Care
- Machine Wash Cold Gentle Cycle
- Wash With Like Colors
- Do Not Bleach
- Dry Flat
- Cool Iron As Needed
- Do Not Iron Decoration
- Do Not Dry Clean
Features
- Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino wool. This fabric provides insulation, warmth, high breathability and durability
- Made with pre-consumer Smartwool® scraps for a more circular product (79% upcycled content)
- Quilted nylon shell designed for added durability
- Made in Vietnam: Shell A: 100% Nylon. Shell B: 50% Recycled Polyester, 25% Recycled Wool/Reprocessed Wool, 25% Merino Wool. Filling: 50% Recycled/Reprocessed Wool, 30% Kapok, 20% PLA. Exclusive of Decoration.
- SW002991
Quilted Fleece Headband Original price was: $30.00.$9.00Current price is: $9.00.





























































































































































































































































Reviews
There are no reviews yet.